Guzman y Gomez kilojoule chart: burritos, bowls and tacos ranked
The highest-energy item on this chart is the Mild Ground Beef Enchilada at 4,913 kJ (1,174 Cal) for a 699 g serve. The lightest is the Guacamole Extra at 527 kJ. For reference, the Australian menu-labelling benchmark is 8,700 kJ a day, so the Mild Ground Beef Enchilada alone is about 56% of it.
Key numbers
- 4,913 kJ
- 527 kJ
GYG is one of the easiest Australian chains to eat well at, and one of the easiest to get wrong. The difference between a bowl and a burrito is the tortilla, and the difference between 2,700 kJ and 4,900 kJ is usually sauce, cheese and guac.
Every item, highest to lowest
| Item | Serve | Energy (kJ) | Calories | Protein (g) | kJ per 100 g |
|---|---|---|---|---|---|
| Mild Ground Beef Enchilada | 699 g | 4,913 | 1,174 | 45 | 703 |
| Mild Ground Beef Nachos | 500 g | 4,854 | 1,160 | 40 | 971 |
| Mild Grilled Chicken Enchilada | 699 g | 4,679 | 1,118 | 57 | 669 |
| Mild Grilled Chicken Nachos | 500 g | 4,624 | 1,105 | 52 | 925 |
| Mild Pulled Pork Nachos | 500 g | 4,560 | 1,090 | 46 | 912 |
| Mild Ground Beef Nacho Fries | 480 g | 4,499 | 1,075 | 38 | 937 |
| Mild Ground Beef Cali Burrito | 470 g | 4,267 | 1,020 | 36 | 908 |
| Mild Grilled Chicken Nacho Fries | 480 g | 4,258 | 1,018 | 50 | 887 |
| Mild Shredded Beef Brisket Cali Burrito | 470 g | 4,189 | 1,001 | 48 | 891 |
| Mild Bacon Big Brekkie Burrito | 405 g | 4,084 | 976 | 40 | 1,008 |
| Mild Grilled Chicken Cali Burrito | 470 g | 4,031 | 963 | 48 | 858 |
| Mild Pulled Pork Cali Burrito | 470 g | 3,972 | 949 | 41 | 845 |
| Mild Crispy Chicken Tenders Caesar Burrito | 376 g | 3,791 | 906 | 30 | 1,008 |
| Mild Pulled Shiitake Mushroom Burrito | 480 g | 3,756 | 898 | 32 | 782 |
| Mild Grilled Chicken Caesar Burrito | 395 g | 3,586 | 857 | 45 | 908 |
| Mild Ground Beef Burrito | 480 g | 3,474 | 830 | 36 | 724 |
| Crispy Chicken Tenders and Fries with Chipotle Mayo | 279 g | 3,455 | 826 | 21 | 1,238 |
| Mild Sauteed Vegetables with Guacamole Burrito | 550 g | 3,382 | 808 | 24 | 615 |
| Mild Shredded Beef Brisket Burrito | 480 g | 3,374 | 806 | 48 | 703 |
| Mild Pulled Shiitake Mushroom Bowl | 455 g | 3,293 | 787 | 28 | 724 |
| Mild Grilled Chicken Burrito | 480 g | 3,233 | 773 | 48 | 674 |
| Mild Pulled Pork Burrito | 480 g | 3,173 | 758 | 42 | 661 |
| Corn Chips with Medium Guac | 232 g | 3,164 | 756 | 9 | 1,364 |
| Queso Fries Large Plain | 300 g | 3,063 | 732 | 20 | 1,021 |
| Mild Ground Beef Bowl | 455 g | 2,989 | 714 | 32 | 657 |
| Mild Sauteed Vegetables with Guacamole Bowl | 525 g | 2,900 | 693 | 19 | 552 |
| Mild Shredded Beef Brisket Bowl | 455 g | 2,894 | 692 | 44 | 636 |
| Mild Grilled Chicken Bowl | 455 g | 2,760 | 660 | 44 | 607 |
| Corn Chips with Medium Queso | 180 g | 2,711 | 648 | 15 | 1,506 |
| Mild Pulled Pork Bowl | 455 g | 2,703 | 646 | 38 | 594 |
| Mild Bacon Brekkie Burrito | 240 g | 2,460 | 588 | 25 | 1,025 |
| Mild Grilled Chicken Caesar Salad | 305 g | 2,425 | 580 | 38 | 795 |
| Mild Free Range Chicken Chorizo Brekkie Burrito | 240 g | 2,420 | 578 | 23 | 1,008 |
| Chipotle Seasoning Fries Large | 180 g | 2,252 | 538 | 8 | 1,251 |
| Corn Chips | 100 g | 2,172 | 519 | 7 | 2,172 |
| Mild Ground Beef Quesadilla | 160 g | 2,028 | 485 | 24 | 1,268 |
| Mild Grilled Chicken Quesadilla | 160 g | 1,921 | 459 | 30 | 1,201 |
| Mild Pulled Pork Quesadilla | 160 g | 1,888 | 451 | 27 | 1,180 |
| Mild Ground Beef Little G's Burrito | 175 g | 1,853 | 443 | 19 | 1,059 |
| Mild Grilled Chicken Little G's Bowl | 214 g | 1,809 | 432 | 23 | 845 |
| Mild Bacon Brekkie Bowl | 219 g | 1,787 | 427 | 31 | 816 |
| Mild Grilled Chicken Little G's Burrito | 175 g | 1,728 | 413 | 25 | 987 |
| Churros with Chocolate Sauce | 108 g | 1,672 | 400 | 6 | 1,548 |
| Three Crispy Chicken Tenders with Chipotle Mayo | 140 g | 1,623 | 388 | 20 | 1,159 |
| Mild Cheese Quesadilla | 110 g | 1,611 | 385 | 16 | 1,464 |
| Churros with Dulce de Leche | 106 g | 1,530 | 366 | 7 | 1,444 |
| BBQ Chicken Double Crunch Taco | 131 g | 1,502 | 359 | 16 | 1,146 |
| Chipotle Seasoning Fries Medium | 120 g | 1,501 | 359 | 5 | 1,251 |
| Cheese Little G's Nachos | 70 g | 1,420 | 339 | 8 | 2,029 |
| Brown Rice Side | 207 g | 1,342 | 321 | 7 | 648 |
| Churro Sundae with Chocolate Sauce | 183 g | 1,309 | 313 | 6 | 716 |
| White Rice Side | 183 g | 1,309 | 313 | 7 | 716 |
| Mild Crispy Chicken Tender Soft Taco | 99 g | 1,160 | 277 | 11 | 1,172 |
| Two Crispy Chicken Tenders with Sweet Chipotle BBQ Sauce | 106 g | 1,011 | 242 | 13 | 954 |
| Medium Guacamole Side | 132 g | 989 | 236 | 2 | 749 |
| Toast with Avocado | 90 g | 907 | 217 | 5 | 1,008 |
| Mild Ground Beef Soft Flour Taco | 118 g | 899 | 215 | 11 | 762 |
| Mild Ground Beef Hard Taco | 109 g | 871 | 208 | 10 | 799 |
| Mild Shredded Beef Brisket Soft Flour Taco | 118 g | 859 | 205 | 16 | 728 |
| Mild Bacon Brekkie Taco | 86 g | 817 | 195 | 11 | 950 |
| Mild Grilled Chicken Soft Flour Taco | 118 g | 805 | 192 | 16 | 682 |
| Mild Pulled Pork Soft Flour Taco | 118 g | 780 | 186 | 13 | 661 |
| Chipotle Mayo | 30 g | 779 | 186 | 0 | 2,598 |
| Mild Grilled Chicken Hard Taco | 109 g | 775 | 185 | 15 | 711 |
| Mild Pulled Pork Hard Taco | 109 g | 753 | 180 | 12 | 690 |
| Street Corn Side | 125 g | 737 | 176 | 5 | 590 |
| Soft Serve Cone | 95 g | 688 | 164 | 3 | 724 |
| Mild Ground Beef $3 Taco | 74 g | 675 | 161 | 7 | 912 |
| Small Sundae with Chocolate Sauce | 108 g | 651 | 156 | 3 | 602 |
| Black Beans Side | 253 g | 646 | 154 | 8 | 255 |
| Guacamole Extra | 70 g | 527 | 126 | 1 | 753 |
The lighter end of the menu
| Lighter picks | Serve | Energy (kJ) | Protein (g) |
|---|---|---|---|
| Guacamole Extra | 70 g | 527 | 1 |
| Black Beans Side | 253 g | 646 | 8 |
| Small Sundae with Chocolate Sauce | 108 g | 651 | 3 |
| Mild Ground Beef $3 Taco | 74 g | 675 | 7 |
| Soft Serve Cone | 95 g | 688 | 3 |
| Street Corn Side | 125 g | 737 | 5 |
| Mild Pulled Pork Hard Taco | 109 g | 753 | 12 |
| Mild Grilled Chicken Hard Taco | 109 g | 775 | 15 |
Most protein per kilojoule
If you are eating here on a training day, these are the orders that buy the most protein for the energy.
| Best protein per kilojoule | Energy (kJ) | Protein (g) | g protein per 1,000 kJ |
|---|---|---|---|
| Mild Grilled Chicken Soft Flour Taco | 805 | 16 | 19.6 |
| Mild Grilled Chicken Hard Taco | 775 | 15 | 19.1 |
| Mild Shredded Beef Brisket Soft Flour Taco | 859 | 16 | 18.5 |
| Mild Bacon Brekkie Bowl | 1,787 | 31 | 17.3 |
| Mild Pulled Pork Soft Flour Taco | 780 | 13 | 17.1 |
Stop guessing the number
OzCal logs this in about five seconds: snap it, scan the barcode or say it. Kilojoules the way the label shows them, on 26,600 verified Australian foods.
Common questions
How many kilojoules are in the Mild Ground Beef Enchilada?
About 4,913 kJ (1,174 Cal) for the 699 g serve, which is roughly 56% of the 8,700 kJ daily average used on Australian menu boards.
What is the lowest kilojoule item at Guzman y Gomez?
On this chart, the Guacamole Extra at about 527 kJ. Mild, medium and hot versions differ mainly in sauce, so the energy gap between them is small.
Why does Australia show kilojoules instead of calories?
Australian menu labelling laws require kilojoules for large chains, and packaged food panels lead with kilojoules. Divide by 4.184 to get calories.
Are these Guzman y Gomez numbers current?
They come from the chain's published nutrition panels as recorded in OzCal's catalogue. Menus change, so check the chain's own panel for a new or limited-time item.
Can I log these in OzCal?
Yes. Search the chain name in OzCal and the items come up with these serves, or snap the meal and let the photo scan match it.
Keep reading
Citing this page. OzCal (2026). "Guzman y Gomez Kilojoules: Full Menu Chart | OzCal". Retrieved from https://ozcal.com.au/chains/guzman-y-gomez. Last updated 2026-09-15. Figures are per the serve stated in each row, converted at 1 Cal = 4.184 kJ. A plain-text version of this page is available at https://ozcal.com.au/chains/guzman-y-gomez.md.