Index
See how OzCal works
Australian fast food kilojoule charts
Large Australian chains must show kilojoules on their boards. These charts put each menu in one ranked table, per serve and per 100 g, with protein, so you can compare orders before you get to the counter.
| Chain | Items charted | Highest | Lowest | ||
|---|---|---|---|---|---|
| Hungry Jack's | 56 items | 5,048 kJ | Double Angus Bacon & Cheese | 1,239 kJ | Low Carb Whopper Junior |
| Guzman y Gomez | 71 items | 4,913 kJ | Mild Ground Beef Enchilada | 527 kJ | Guacamole Extra |
| McDonald's Australia | 60 items | 6,678 kJ | McWings 10 pc | 43 kJ | Ketchup |
| Subway Australia | 92 items | 4,708 kJ | Italian Meatball footlong sub | 623 kJ | Veggie Delite with Avo salad |
| Domino's Australia | 62 items | 3,345 kJ | Chocolate Thickshake with Cream | 455 kJ | Creamy Garlic Aioli |
| Boost Juice | 39 items | 2,425 kJ | Brekkie to Go-Go Smoothie Original (1 cup (610 mL), 610 g) | 612 kJ | Mint Condition Juice Original (1 cup (610 mL), 610 g) |
Stop guessing the number
OzCal logs this in about five seconds: snap it, scan the barcode or say it. Kilojoules the way the label shows them, on 26,600 verified Australian foods.
Keep reading
Citing this page. OzCal (2026). "Australian Fast Food Kilojoule Charts | OzCal". Retrieved from https://ozcal.com.au/chains. Last updated 2026-09-15. Figures are per the serve stated in each row, converted at 1 Cal = 4.184 kJ. A plain-text version of this page is available at https://ozcal.com.au/chains.md.