OzCal
Australian menu data

Boost Juice kilojoule chart: every smoothie ranked

The highest-energy item on this chart is the Brekkie to Go-Go Smoothie Original (1 cup (610 mL), 610 g) at 2,425 kJ (580 Cal) for a 610 g serve. The lightest is the Mint Condition Juice Original (1 cup (610 mL), 610 g) at 612 kJ. For reference, the Australian menu-labelling benchmark is 8,700 kJ a day, so the Brekkie to Go-Go Smoothie Original (1 cup (610 mL), 610 g) alone is about 28% of it.

Key numbers

  • Brekkie to Go-Go Smoothie Original (1 cup (610 mL), 610 g)
  • 2,425 kJ
  • Mint Condition Juice Original (1 cup (610 mL), 610 g)
  • 612 kJ

A Boost is a meal in a cup more often than people expect. Ranked by the original 610 mL cup, the spread runs from a light juice to more energy than a Whopper.

Every item, highest to lowest

ItemServeEnergy (kJ)CaloriesProtein (g)kJ per 100 g
Brekkie to Go-Go Smoothie Original (1 cup (610 mL), 610 g)610 g2,42558023398
Bananas For Choc Smoothie Original (1 cup (610 mL), 610 g)610 g2,37456712389
Mango & Co Smoothie Original (1 cup (610 mL), 610 g)610 g2,2205313364
Cookies & Creme Smoothie Original (1 cup (610 mL), 610 g)610 g2,14451216352
Protein Supreme Smoothie Original (1 cup (610 mL), 610 g)610 g2,09350029343
Mornin' Mocha Smoothie Original (1 cup (610 mL), 610 g)610 g2,06749423339
Honeycomb Heaven Smoothie Original (1 cup (610 mL), 610 g)610 g1,99147616326
Raspberry Ripe Smoothie Original (1 cup (610 mL), 610 g)610 g1,99147615326
Choc Muscle Hustle Smoothie Original (1 cup (610 mL), 610 g)610 g1,88945121310
King William Chocolate Smoothie Original (1 cup (610 mL), 610 g)610 g1,83743918301
Green Tea Mango Mantra Smoothie Original (1 cup (610 mL), 610 g)610 g1,8124336297
Passion Mango Smoothie Original (1 cup (610 mL), 610 g)610 g1,8124337297
Banana Buzz Smoothie Original (1 cup (610 mL), 610 g)610 g1,76142116289
Coffee Dream Smoothie Original (1 cup (610 mL), 610 g)610 g1,76142116289
Mango Magic Smoothie Original (1 cup (610 mL), 610 g)610 g1,7614218289
Strawbrekkie Smoothie Original (1 cup (610 mL), 610 g)610 g1,76142121289
Energy Lift Smoothie Original (1 cup (610 mL), 610 g)610 g1,7354158284
Gym Junkie Smoothie Original (1 cup (610 mL), 610 g)610 g1,63439121268
Blue Honolulu Smoothie Original (1 cup (610 mL), 610 g)610 g1,5573727255
Strawberry Squeeze Smoothie Original (1 cup (610 mL), 610 g)610 g1,5573727255
Pink Paradise Smoothie Original (1 cup (610 mL), 610 g)610 g1,5063607247
Palm Peach Crush Original (1 cup (610 mL), 610 g)610 g1,4553483238
All Berry Bang Smoothie Original (1 cup (610 mL), 610 g)610 g1,4293427234
Super Acai Smoothie Original (1 cup (610 mL), 610 g)610 g1,4293426234
Acai Lychee Crush Original (1 cup (610 mL), 610 g)610 g1,3783292226
Mango Tango Crush Original (1 cup (610 mL), 610 g)610 g1,3783293226
Tropical Crush Original (1 cup (610 mL), 610 g)610 g1,3533233222
Lychee Crush Original (1 cup (610 mL), 610 g)610 g1,3023112213
Power Plant Protein Smoothie Original (1 cup (610 mL), 610 g)610 g1,17428112192
Berry Crush Original (1 cup (610 mL), 610 g)610 g1,1492752188
Energiser Juice Original (1 cup (610 mL), 610 g)610 g9962384163
Watermelon Crush Original (1 cup (610 mL), 610 g)610 g9192202151
Melon Moment Juice Original (1 cup (610 mL), 610 g)610 g8422012138
Wondermelon Smoothie Original (1 cup (610 mL), 610 g)610 g79118913130
Ginger Zing Juice Original (1 cup (610 mL), 610 g)610 g7151714117
Pure Eden Super Smoothie Original (1 cup (610 mL), 610 g)610 g7151713117
Two & Five Juice Original (1 cup (610 mL), 610 g)610 g7151713117
Immunity Juice Original (1 cup (610 mL), 610 g)610 g6121462100
Mint Condition Juice Original (1 cup (610 mL), 610 g)610 g6121462100

The lighter end of the menu

Lighter picksServeEnergy (kJ)Protein (g)
Mint Condition Juice Original (1 cup (610 mL), 610 g)610 g6122
Immunity Juice Original (1 cup (610 mL), 610 g)610 g6122
Two & Five Juice Original (1 cup (610 mL), 610 g)610 g7153
Pure Eden Super Smoothie Original (1 cup (610 mL), 610 g)610 g7153
Ginger Zing Juice Original (1 cup (610 mL), 610 g)610 g7154
Wondermelon Smoothie Original (1 cup (610 mL), 610 g)610 g79113
Melon Moment Juice Original (1 cup (610 mL), 610 g)610 g8422
Watermelon Crush Original (1 cup (610 mL), 610 g)610 g9192

Most protein per kilojoule

If you are eating here on a training day, these are the orders that buy the most protein for the energy.

Best protein per kilojouleEnergy (kJ)Protein (g)g protein per 1,000 kJ
Wondermelon Smoothie Original (1 cup (610 mL), 610 g)7911316.2
Protein Supreme Smoothie Original (1 cup (610 mL), 610 g)2,0932914.0
Gym Junkie Smoothie Original (1 cup (610 mL), 610 g)1,6342112.7
Strawbrekkie Smoothie Original (1 cup (610 mL), 610 g)1,7612112.2
Choc Muscle Hustle Smoothie Original (1 cup (610 mL), 610 g)1,8892111.3

Stop guessing the number

OzCal logs this in about five seconds: snap it, scan the barcode or say it. Kilojoules the way the label shows them, on 26,600 verified Australian foods.

See how OzCal works

Common questions

How many kilojoules are in the Brekkie to Go-Go Smoothie Original (1 cup (610 mL), 610 g)?

About 2,425 kJ (580 Cal) for the 610 g serve, which is roughly 28% of the 8,700 kJ daily average used on Australian menu boards.

What is the lowest kilojoule item at Boost Juice?

On this chart, the Mint Condition Juice Original (1 cup (610 mL), 610 g) at about 612 kJ. Values are for the Original (610 mL) cup unless the item name says otherwise.

Why does Australia show kilojoules instead of calories?

Australian menu labelling laws require kilojoules for large chains, and packaged food panels lead with kilojoules. Divide by 4.184 to get calories.

Are these Boost Juice numbers current?

They come from the chain's published nutrition panels as recorded in OzCal's catalogue. Menus change, so check the chain's own panel for a new or limited-time item.

Can I log these in OzCal?

Yes. Search the chain name in OzCal and the items come up with these serves, or snap the meal and let the photo scan match it.

Keep reading

Citing this page. OzCal (2026). "Boost Juice Kilojoules: Every Smoothie Ranked | OzCal". Retrieved from https://ozcal.com.au/chains/boost-juice. Last updated 2026-09-15. Figures are per the serve stated in each row, converted at 1 Cal = 4.184 kJ. A plain-text version of this page is available at https://ozcal.com.au/chains/boost-juice.md.

Where these numbers come from: Menu values are the published Boost Juice nutrition panels held in OzCal's catalogue, shown per serve and per 100 g. Values are for the Original (610 mL) cup unless the item name says otherwise. Figures are per 100 g or per the serve stated in each row, and real serves vary between stores, cooks and batches. Always check the label or the chain's own nutrition panel for the version in front of you. Energy converted at 1 Cal = 4.184 kJ. Last updated 2026-09-15.