Subway Australia kilojoule chart: six-inch and footlong
The highest-energy item on this chart is the Italian Meatball footlong sub at 4,708 kJ (1,125 Cal) for a 580 g serve. The lightest is the Veggie Delite with Avo salad at 623 kJ. For reference, the Australian menu-labelling benchmark is 8,700 kJ a day, so the Italian Meatball footlong sub alone is about 54% of it.
Key numbers
- 4,708 kJ
- 623 kJ
Subway's range hides a wide spread: the same protein in a salad instead of a footlong can cost less than half the energy. This chart ranks the lot.
Every item, highest to lowest
| Item | Serve | Energy (kJ) | Calories | Protein (g) | kJ per 100 g |
|---|---|---|---|---|---|
| Italian Meatball footlong sub | 580 g | 4,708 | 1,125 | 48 | 812 |
| Chicken Schnitzel footlong sub | 536 g | 4,351 | 1,040 | 54 | 812 |
| Italian B.M.T. footlong sub | 476 g | 4,242 | 1,014 | 49 | 891 |
| Chicken Classic footlong sub | 496 g | 4,130 | 987 | 45 | 833 |
| BBQ Southern-Style Chicken footlong sub | 478 g | 4,040 | 966 | 39 | 845 |
| Rotisserie-Style Chicken footlong sub | 504 g | 4,007 | 958 | 58 | 795 |
| Chicken & Bacon Ranch footlong sub | 512 g | 3,899 | 932 | 58 | 762 |
| Pizza Melt footlong sub | 402 g | 3,768 | 901 | 43 | 937 |
| Turkey on Rye footlong sub | 472 g | 3,298 | 788 | 48 | 699 |
| Sweet Onion Chicken Teriyaki footlong sub | 514 g | 3,291 | 787 | 50 | 640 |
| Chicken Strips footlong sub | 478 g | 3,200 | 765 | 52 | 669 |
| Tuna Mayo footlong sub | 440 g | 3,166 | 757 | 44 | 720 |
| Veggie Delite with Avo footlong sub | 438 g | 3,152 | 753 | 32 | 720 |
| Veggie Patty wrap | 312 g | 2,546 | 609 | 18 | 816 |
| Veggie Patty 6-inch sub | 306 g | 2,394 | 572 | 19 | 782 |
| Italian Meatball 6-inch sub | 290 g | 2,354 | 563 | 24 | 812 |
| Italian Meatball wrap | 287 g | 2,318 | 554 | 21 | 808 |
| Mexican-Style Brekkie wrap | 278 g | 2,315 | 553 | 23 | 833 |
| Smashed Falafel wrap | 262 g | 2,225 | 532 | 18 | 849 |
| Chicken Schnitzel 6-inch sub | 268 g | 2,175 | 520 | 27 | 812 |
| Philly-Style Three-Cheese Steak 6-inch sub | 210 g | 2,162 | 517 | 29 | 1,029 |
| Chicken Schnitzel wrap | 264 g | 2,154 | 515 | 24 | 816 |
| Italian B.M.T. 6-inch sub | 238 g | 2,121 | 507 | 24 | 891 |
| Italian B.M.T. wrap | 235 g | 2,094 | 500 | 21 | 891 |
| Nachos with Diced Steak | 197 g | 2,094 | 500 | 24 | 1,063 |
| Steak & Egg Brekkie 6-inch sub | 284 g | 2,091 | 500 | 32 | 736 |
| Chicken & Bacon Ranch wrap | 264 g | 2,088 | 499 | 28 | 791 |
| Smashed Falafel 6-inch sub | 256 g | 2,078 | 497 | 19 | 812 |
| Chicken Classic 6-inch sub | 248 g | 2,065 | 494 | 22 | 833 |
| Chipotle Steak Melt 6-inch sub | 205 g | 2,033 | 486 | 25 | 992 |
| Chicken Classic wrap | 244 g | 2,032 | 486 | 19 | 833 |
| BBQ Southern-Style Chicken 6-inch sub | 239 g | 2,020 | 483 | 19 | 845 |
| Chipotle Steak Melt wrap | 202 g | 2,012 | 481 | 22 | 996 |
| Rotisserie-Style Chicken 6-inch sub | 252 g | 2,003 | 479 | 29 | 795 |
| BBQ Southern-Style Chicken wrap | 236 g | 1,995 | 477 | 16 | 845 |
| Nachos with Chicken Strips | 197 g | 1,962 | 469 | 25 | 996 |
| Chicken & Bacon Ranch 6-inch sub | 256 g | 1,949 | 466 | 29 | 762 |
| Pizza Melt 6-inch sub | 201 g | 1,884 | 450 | 21 | 937 |
| Pizza Melt wrap | 198 g | 1,864 | 446 | 18 | 941 |
| Bacon, Egg & Cheese breakfast 6-inch sub | 219 g | 1,823 | 436 | 19 | 833 |
| Sweet Onion Chicken Teriyaki wrap | 265 g | 1,785 | 427 | 24 | 674 |
| Seafood Sensation wrap | 230 g | 1,780 | 425 | 13 | 774 |
| Chicken Strips wrap | 245 g | 1,743 | 417 | 24 | 711 |
| Tuna Mayo wrap | 226 g | 1,721 | 411 | 21 | 762 |
| Southern Style Chicken Bites with spicy mayo | 155 g | 1,660 | 397 | 14 | 1,071 |
| Nachos | 133 g | 1,653 | 395 | 11 | 1,243 |
| Veggie Patty salad | 326 g | 1,651 | 395 | 12 | 506 |
| Turkey on Rye 6-inch sub | 236 g | 1,649 | 394 | 24 | 699 |
| Sweet Onion Chicken Teriyaki 6-inch sub | 257 g | 1,645 | 393 | 25 | 640 |
| Seafood Sensation 6-inch sub | 222 g | 1,644 | 393 | 14 | 741 |
| Classic Ham & Egg breakfast 6-inch sub | 180 g | 1,627 | 389 | 22 | 904 |
| Honey Mustard Leg Ham 6-inch sub | 234 g | 1,625 | 388 | 21 | 694 |
| Chicken Strips 6-inch sub | 239 g | 1,600 | 382 | 26 | 669 |
| Creamy Garlic Cheese Bread | 123 g | 1,590 | 380 | 14 | 1,293 |
| Tuna Mayo 6-inch sub | 220 g | 1,583 | 378 | 22 | 720 |
| Turkey wrap | 232 g | 1,582 | 378 | 20 | 682 |
| Veggie Delite with Avo 6-inch sub | 219 g | 1,576 | 377 | 16 | 720 |
| Honey Mustard Leg Ham wrap | 230 g | 1,569 | 375 | 17 | 682 |
| Veggie Delite with Avo wrap | 215 g | 1,511 | 361 | 12 | 703 |
| Italian Meatball salad | 340 g | 1,465 | 350 | 16 | 431 |
| Spinach & Egg breakfast wrap | 175 g | 1,450 | 347 | 15 | 828 |
| Southern Style Chicken Bites (no sauce) | 140 g | 1,359 | 325 | 13 | 971 |
| Meatball Mozza Pot | 194 g | 1,347 | 322 | 18 | 694 |
| Smashed Avo on Toast | 137 g | 1,313 | 314 | 10 | 958 |
| Smashed Falafel salad | 290 g | 1,298 | 310 | 12 | 448 |
| Chicken Schnitzel salad | 299 g | 1,276 | 305 | 19 | 427 |
| Chicken & Bacon Ranch salad | 299 g | 1,226 | 293 | 23 | 410 |
| Italian B.M.T. salad | 267 g | 1,207 | 288 | 16 | 452 |
| Chipotle Quesadilla | 94 g | 1,200 | 287 | 8 | 1,276 |
| Creamy Garlic Herb Bread | 93 g | 1,179 | 282 | 8 | 1,268 |
| Chicken Classic salad | 272 g | 1,172 | 280 | 14 | 431 |
| Ham, Cheese & Tomato Toastie | 129 g | 1,171 | 280 | 13 | 908 |
| BBQ Southern Style Chicken salad | 283 g | 1,137 | 272 | 11 | 402 |
| Pizza Melt salad | 251 g | 987 | 236 | 13 | 393 |
| White Chip Macadamia Nut Cookie | 45 g | 934 | 223 | 2 | 2,075 |
| Chocolate Chip Cookie | 45 g | 932 | 223 | 2 | 2,071 |
| Sweet Onion Chicken Teriyaki salad | 300 g | 916 | 219 | 19 | 305 |
| Seafood Sensation salad | 265 g | 909 | 217 | 8 | 343 |
| Chocolate Chip Rainbow Cookie | 45 g | 894 | 214 | 2 | 1,987 |
| Raspberry Cheesecake Cookie | 45 g | 885 | 212 | 2 | 1,966 |
| Double Chocolate Chip Cookie | 45 g | 881 | 211 | 2 | 1,958 |
| Chicken Strips salad | 273 g | 868 | 207 | 19 | 318 |
| Tuna Mayo salad | 258 g | 853 | 204 | 16 | 330 |
| Mixed Berry Banana Smoothie | 480 g | 843 | 201 | 2 | 176 |
| Tropical Smoothie | 480 g | 823 | 197 | 2 | 172 |
| Mango Smoothie | 480 g | 763 | 182 | 1 | 159 |
| Veggie Delite with Avo mini sub | 129 g | 761 | 182 | 6 | 590 |
| Turkey salad | 267 g | 715 | 171 | 14 | 268 |
| Honey Mustard Leg Ham salad | 258 g | 702 | 168 | 12 | 272 |
| Turkey mini sub | 130 g | 696 | 166 | 10 | 536 |
| Leg Ham mini sub | 125 g | 680 | 163 | 9 | 544 |
| Veggie Delite with Avo salad | 229 g | 623 | 149 | 6 | 272 |
The lighter end of the menu
| Lighter picks | Serve | Energy (kJ) | Protein (g) |
|---|---|---|---|
| Veggie Delite with Avo salad | 229 g | 623 | 6 |
| Leg Ham mini sub | 125 g | 680 | 9 |
| Turkey mini sub | 130 g | 696 | 10 |
| Honey Mustard Leg Ham salad | 258 g | 702 | 12 |
| Turkey salad | 267 g | 715 | 14 |
| Veggie Delite with Avo mini sub | 129 g | 761 | 6 |
| Mango Smoothie | 480 g | 763 | 1 |
| Tropical Smoothie | 480 g | 823 | 2 |
Most protein per kilojoule
If you are eating here on a training day, these are the orders that buy the most protein for the energy.
| Best protein per kilojoule | Energy (kJ) | Protein (g) | g protein per 1,000 kJ |
|---|---|---|---|
| Chicken Strips salad | 868 | 19 | 22.4 |
| Sweet Onion Chicken Teriyaki salad | 916 | 19 | 20.6 |
| Turkey salad | 715 | 14 | 20.1 |
| Chicken & Bacon Ranch salad | 1,226 | 23 | 18.5 |
| Tuna Mayo salad | 853 | 16 | 18.2 |
Stop guessing the number
OzCal logs this in about five seconds: snap it, scan the barcode or say it. Kilojoules the way the label shows them, on 26,600 verified Australian foods.
Common questions
How many kilojoules are in the Italian Meatball footlong sub?
About 4,708 kJ (1,125 Cal) for the 580 g serve, which is roughly 54% of the 8,700 kJ daily average used on Australian menu boards.
What is the lowest kilojoule item at Subway Australia?
On this chart, the Veggie Delite with Avo salad at about 623 kJ. Values are for the standard build. Cheese, sauces and toasting change the total.
Why does Australia show kilojoules instead of calories?
Australian menu labelling laws require kilojoules for large chains, and packaged food panels lead with kilojoules. Divide by 4.184 to get calories.
Are these Subway Australia numbers current?
They come from the chain's published nutrition panels as recorded in OzCal's catalogue. Menus change, so check the chain's own panel for a new or limited-time item.
Can I log these in OzCal?
Yes. Search the chain name in OzCal and the items come up with these serves, or snap the meal and let the photo scan match it.
Keep reading
Citing this page. OzCal (2026). "Subway Australia Kilojoules: Every Sub Ranked | OzCal". Retrieved from https://ozcal.com.au/chains/subway. Last updated 2026-09-15. Figures are per the serve stated in each row, converted at 1 Cal = 4.184 kJ. A plain-text version of this page is available at https://ozcal.com.au/chains/subway.md.